![]() |
Advanced Management, Inc. Oak Ridge, Tennessee |
![]() |
Inscape Publishing Products and Services (formerly Carlson Learning) Prices Effective April 1, 2007 |
| Description & Item No. | Price |
|---|---|
| Adventures in Attitudes® | |
| Participant's Guidebook U-172 | $ 105.00 |
| Trainer's Kit B-171 | $ 455.00 |
| Affirmation Cards P-071 | $ 16.00 |
| Audiotapes D-170 | $ 55.00 |
| AiA Classic™ | |
| Audio CD's D-174 | $ 60.00 |
| Facilitator's Manual N-174 | $ 495.00 |
| Participant's Manual U-174 (set of 4) | $ 500.00 |
| Coping and Stress Profile® C-260 | $ 22.50 |
| Coping and Stress Profile -- EPIC | $ 31.00 |
| Facilitator's Kit B-260 | $ 600.00 |
| Dimensions of Leadership Profile® C-278 | $ 20.50 |
| Facilitator's Kit B-278 | $ 600.00 |
| Highlighter P-362 | $ 3.00 |
| DiSC® Action Planners | |
| Sample Pack (limit 2 packs) P-005 | $ 20.00 |
| DiSC® Customer Service C-092 (set of 10) | $ 72.00 |
| DiSC® Customer Service (EPIC) | $ 12.40 |
| DiSC® Management C-082 (set of 10) | $ 72.00 |
| DiSC® Management (EPIC) | $ 12.40 |
| DiSC® Managing Performance C-182 (set of 10) | $ 72.00 |
| DiSC® Managing Performance (EPIC) | $ 12.40 |
| DiSC® Sales C-172 (set of 10) | $ 72.00 |
| DiSC® Sales (EPIC) | $ 12.40 |
| DiSC® Talk C-192 (set of 10) | $ 72.00 |
| DiSC® Talk! Key to | |
| DiSC® Dimensions of Behavior P-192 | $ 6.00 |
| DiSC® Biblical Personal Profile System® C-247 | $ 20.50 |
| Facilitator's Guide B-247 | $ 295.00 |
| DiSC® Buttons | |
| "D" Green P-150 (set of 10) | $ 6.50 |
| "i" Red P-151 (set of 10) | $ 6.50 |
| "S" Blue P-152 (set of 10) | $ 6.50 |
| "C" Yellow P-153 (set of 10) | $ 6.50 |
| DiSC® Classic C-888 | $ 20.50 |
| North American Spanish Edition C-349 | $ 25.00 |
| DiSC® Classic 1.0 - EPIC | $ 31.00 |
| DiSC® Classic 2.0 (Narrative) - EPIC | $ 31.00 |
| DiSC® 2 Plus - EPIC | $ 62.00 |
| Facilitator Report - EPIC | $ 46.50 |
| Group Culture Report - EPIC | $ 46.50 |
| Facilitator's Kit B-888 | $ 600.00 |
| DiSC® Indra® - EPIC | |
| Individual Report - EPIC | $ 46.50 |
| Dyad Report - EPIC | $ 24.80 |
| Group Report - EPIC | $ 46.50 |
| Facilitator Kit B-488 | $ 600.00 |
| Classroom Cards S-488 | $ 45.00 |
| DiSC® Management People Reading Guide P-011 | $ 6.00 |
| DiSC® Mug P-351 | $ 6.50 |
| DiSC® People-Reading Pen P-350 | $ 4.75 |
| DiSC® Personal Development Profile® | |
| Phrase Version C-391 | $ 20.50 |
| Canadian French Edition C-290 | $ 20.50 |
| DiSC® PPSS (Personal Profile System® Software) in EPIC | |
| General Characteristics Report | $ 46.50 |
| Relating to People and the Environment | $ 12.40 |
| Strategies for Creating a Positive Relationship | $ 12.40 |
| Strategies for Managing | $ 12.40 |
| Approach to Managing Others | $ 12.40 |
| Approach to Selling | $ 12.40 |
| Strategies for Sales Management | $ 12.40 |
| Role Behavior Analysis™ | $ 15.50 |
| Comparison Reports | $ 15.50 |
| DiSC® PPSS (Personal Profile System® Software) | $ 735.00 |
| Usage Clicks W-220 | $ 6.90 each |
| General Characteristics Report | $ 48.30 |
| Relating to People and the Environment | $ 13.80 |
| Strategies for Creating a Positive Relationship | $ 13.80 |
| Strategies for Managing | $ 13.80 |
| Approach to Managing Others | $ 13.80 |
| Approach to Selling | $ 13.80 |
| Strategies for Sales Management | $ 13.80 |
| Role Behavior Analysis™ Report | $ 20.70 |
| Comparison Reports | $ 20.70 |
| IPPS Report (includes target and five respondents) | $ 69.00 |
| Online Response Form W-728 | $ 375.00 |
| DiSC® PPSS Response Forms | |
| Response Pad (pad of 50) W-528 | $ 130.00 |
| Personal Development Profile Phrase Version Response Pad (pad of 50) W-328 | $ 130.00 |
| Role Behavior Analysis™ Response Pad (pad of 50) W-533 | $ 130.00 |
| DiSC® Preview C-203 (set of 25) | $ 210.00 |
| DiSC® Relationship Profile C-371 | $ 22.50 |
| DiSC® Sales People-Reading Guide P-010 | $ 6.00 |
| Discovering Diversity Profile® C-298 | $ 20.50 |
| Individual Report - EPIC | $ 31.00 |
| Group Report - EPIC | $ 46.50 |
| Facilitator's Kit B-298 | $ 600.00 |
| EPIC Credits W-800 | $ 3.10 |
| Sub Account One time Set-up Fee W-801 | $ 140.00 |
| Everything DiSC® | |
| Facilitation System Q-588A | $1595.00 |
| Facilitation System without DVD B-588A | $ 895.00 |
| DVD D-588 | $ 895.00 |
| People-Reading Guide (set of 10) P-588 | $ 40.00 |
| Facilitation System International Edition Q-589A | $1695.00 |
| DVD International Edition D-589 | $ 995.00 |
| idXreadyTM | |
| Capitalizing on Team Talents F-103 | $1872.50 |
| Collaborative Skills for Teams F-104 | $1872.50 |
| Conflict Management: | |
|   A DiSC®-Based Approach F-102 | $1872.50 |
| DiSC®-Powered Selling F-106 | $1872.50 |
| Frontline Management: Leveraging the | |
|   Strengths of Your Style F-101 | $1872.50 |
| Improving Your Listening Skills F-107 | $1872.50 |
| Listening Situation Cards F-530 | $ 30.00 |
| Team Situation Cards F-531 | $ 30.00 |
| Team Priority Cards F-532 | $ 50.00 |
| QuikDiSC® Cards F-533 | $ 50.00 |
| DiSC® Selling Interaction Guide F-552 set of 15) | $ 30.00 |
| I-Sight® (set of 25) C-230 | $ 150.00 |
| Instructor's Guide B-230 | $ 60.00 |
| Personal Learning Insights Profile® C-210 | $ 20.50 |
| Personal Listening Profile® C-317 | $ 20.50 |
| Profile - EPIC | $ 31.00 |
| Facilitator Report - EPIC | $ 46.50 |
| Facilitator's Kit B-317 | $ 600.00 |
| QuikDiSC® Card Game P-034 | $ 76.00 |
| Role Behavior Analysis™ C-205 | $ 20.50 |
| Team Dimensions Profile C-463 | $ 20.50 |
| Profile 1.0 - EPIC | $ 31.00 |
| Profile 2.0 - EPIC | $ 31.00 |
| Profile 2.0 Group Report - EPIC | $ 46.50 |
| Facilitator's Kit B-463 | $ 600.00 |
| Hit the Mark Game Supplies B-165 | $ 32.50 |
| Hit the Mark Score Pads I-B45 | $ 4.30 |
| Time Mastery Profile® C-345 | $ 22.50 |
| Individual Report - EPIC | $ 31.00 |
| Facilitator Report | $ 46.50 |
| Facilitator's Kit B-345 | $ 600.00 |
| Work Expectations Profile C-251 | $ 22.50 |
| Profile - EPIC | $ 31.00 |
| Group Report - EPIC | $ 46.50 |
| Facilitator's Kit B-251 | $ 600.00 |
Note: Items marked with an asterisk have been discontinued, and are available while quantities last.
| Topic | Instrument | Scripted Seminar Available |
|---|---|---|
| Personal Development | Personal Profile Work Expectations | Yes (online/software support) Yes |
| Performance Feedback | Profiling for Excellence | No |
| Leadership | Leadership Development Profile | Yes |
| Time Management | Time Mastery | Yes |
| Diversity | Discovering Diversity | Yes |
| Listening | Personal Listening Profile | Yes |
| Values | Values Profile System | Trainer's Kit |
| Customer Service | Professional Service Works | Facilitators Guide |
| Team Building | Team Dimensions Profile | Yes |
| Self Concept/Self Esteem | Adventures in Attitude | Yes |
| Learning | Personal Learning Insights | Yes |
| To purchase Inscape Publishing Products contact: |
|
|
|
|AMI Home Page|
|Organizational Development|
|Human Resource Development|
|Adventure Learning| |Training Partnerships| |Training Evaluations| |Inscape Products| |About AMI| |